Academic record
Transcript & credentials
B.S. Computer Engineering from Ihsan Dogramaci Bilkent University, graduated Cum Laude in June 2025. 100% English instruction, Bologna-aligned, with a Europass Diploma Supplement. Below: every course, every grade, every credit.
CGPA
3.22 / 4.00
min. 2.00 / 4.00
Honor
Cum Laude
Şeref Öğrencisi
ECTS
248.5
exceeds 240 standard
Credits
139
Bilkent credits
IELTS
8.0
overall · C1
Bachelor of Science · Computer Engineering
- FacultyEngineering
- DepartmentComputer Engineering
- DegreeB.Sc. (Lisans Derecesi)
- HonorCum Laude (Şeref Öğrencisi)
- CGPA3.22 / 4.00
- Duration4 years · 8 semesters
- Language100% English
- FrameworkTYYC Level 6 (First Cycle) · Bologna-aligned · Europass Diploma Supplement
- Credits139 Bilkent
- ECTS248.5
- Graduation24 Jun 2025
- ResearchSenior Research Project
- TopicAutomated bug reproduction on web-based applications
- SupervisorDr. Anıl Koyuncu
- ProfessionalDegree enables the holder to exercise the profession
Full transcript
| Code | Course | Category | Cr | ECTS | Grade |
|---|---|---|---|---|---|
| CS 101 | Algorithms and Programming I | Required | 4 | 6.5 | B- |
| ENG 101 | English and Composition I | Required | 3 | 5 | A- |
| GE 100 | Orientation | Required | 0 | 1 | S |
| LNG 171 | Turkish I | Required | 3 | 5 | B+ |
| MATH 101 | Calculus I | Required | 4 | 6.5 | D+ |
| MBG 110 | Introduction to Modern Biology | Required | 3 | 5 | B- |
| Code | Course | Category | Cr | ECTS | Grade |
|---|---|---|---|---|---|
| CS 102 | Algorithms and Programming II | Required | 4 | 6.5 | B |
| ENG 102 | English and Composition II | Required | 3 | 5 | A- |
| LNG 172 | Turkish II | Required | 3 | 5 | B+ |
| MATH 102 | Calculus II | Required | 4 | 6.5 | B- |
| MATH 132 | Discrete and Combinatorial Mathematics | Required | 3 | 6 | A- |
| Code | Course | Category | Cr | ECTS | Grade |
|---|---|---|---|---|---|
| CS 201 | Fundamental Structures of Computer Science I | Required | 3 | 5 | B |
| CS 223 | Digital Design | Required | 4 | 6.5 | A |
| GE 250 | Collegiate Activities Program I | Required | 0 | 1 | S |
| HIST 200 | History of Turkey | Required | 4 | 6.5 | A |
| HUM 111 | Cultures, Civilizations and Ideas I | Required | 3 | 5.5 | A |
| PHYS 101 | General Physics I | Required | 4 | 6.5 | B |
| Code | Course | Category | Cr | ECTS | Grade |
|---|---|---|---|---|---|
| CS 202 | Fundamental Structures of Computer Science II | Required | 3 | 5 | B |
| CS 224 | Computer Organization | Required | 4 | 6.5 | A |
| GE 251 | Collegiate Activities Program II | Required | 0 | 1 | S |
| HUM 112 | Cultures, Civilizations and Ideas II | Required | 3 | 5.5 | A |
| MATH 225 | Linear Algebra and Differential Equations | Required | 4 | 6.5 | B+ |
| PHYS 102 | General Physics II | Required | 4 | 6.5 | B |
| Code | Course | Category | Cr | ECTS | Grade |
|---|---|---|---|---|---|
| CS 299 | Summer Training I | Required | 0 | 7 | S |
| CS 315 | Programming Languages | Required | 3 | 5 | B+ |
| CS 319 | Object-Oriented Software Engineering | Required | 4 | 6.5 | B+ |
| ENG 401 | Technical Report Writing and Presentation | Required | 3 | 4 | — |
| MATH 230 | Probability and Statistics for Engineers | Required | 3 | 5 | A |
| PSYC 102 | Introduction to Social Psychology | Elective | 3 | 5 | A- |
| Code | Course | Category | Cr | ECTS | Grade |
|---|---|---|---|---|---|
| COMM 203 | Media Studies I | Elective | 3 | 5 | C |
| CS 342 | Operating Systems | Required | 4 | 6.5 | B+ |
| CS 353 | Database Systems | Required | 3 | 5 | — |
| CS 473 | Algorithms I | Required | 3 | 5 | B+ |
| Code | Course | Category | Cr | ECTS | Grade |
|---|---|---|---|---|---|
| CS 309 | Summer Training II | Required | 0 | 7 | S |
| CS 411 | Software Architecture Design | Required | 5 | 7 | C |
| CS 491 | Senior Design Project I | Required | 5 | 6.5 | A |
| EEE 391 | Basics of Signals and Systems | Required | 3 | 6.5 | — |
| GRA 201/9 | Graphic Design for Non-Majors | Elective | 3 | 5 | A |
| IE 400 | Principles of Engineering Management | Elective | 3 | 5 | B+ |
| MBG 326 | Introduction to Bioinformatics | Elective | 3 | 5 | — |
| Code | Course | Category | Cr | ECTS | Grade |
|---|---|---|---|---|---|
| CS 421 | Computer Networks | Elective | 4 | 5 | — |
| CS 476 | Data Privacy | Elective | 3 | 5 | — |
| CS 478 | Automata Theory and Formal Languages | Elective | 3 | 5 | — |
| CS 490 | Senior Research Project | Required | 3 | 5 | A |
| CS 492 | Senior Design Project II | Required | 3 | 5 | A- |
English proficiency · IELTS Academic
Overall band
8.0
C1Common European Framework
listening
8.5
reading
9.0
writing
6.5
speaking
8.0
Grading scale
| Letter | Point | Note |
|---|---|---|
| A | 4.00 | |
| A- | 3.70 | |
| B+ | 3.30 | |
| B | 3.00 | |
| B- | 2.70 | |
| C+ | 2.30 | |
| C | 2.00 | |
| C- | 1.70 | |
| D+ | 1.30 | |
| D | 1.00 | |
| F | 0.00 | Fail |
Other notations
S/U — Satisfactory/Unsatisfactory · T — Transfer · W — Withdrawn · I — Incomplete · P — In Progress · EX — Extraordinary Circumstance
Minimum graduation CGPA
2.00 / 4.00
ECTS
1 Bilkent credit ≈ 1.5–2 ECTS (varies by course). Programme is aligned with the European Higher Education Area Bologna Process; a Europass Diploma Supplement was issued by the registrar.
High school
Grades 10–11 at Al-Oruba International Schools (Riyadh, Saudi Arabia) under the Ministry of Education's Private Education Office. Grade 12 and High School Diploma at Al Waha International School (Egypt, AISA-accredited). A+ across all subjects throughout high school.
- Algebra II
- Mathematics
- Physics
- Chemistry
- Biology
- Advanced Biology
- English / Language
- Computer Science
- World History
- Arabic
- French
- Art